Operation Type | Fees | Processing Time | Quality |
---|---|---|---|
RECEIVE MONEY | |||
Cash & Collect Cash collection – Wave, Xpress | Between 0.5% and 1% VAT incl., depending on volume and operator | Wave: Instant Xpress: Max 1 hour | 100% |
Billing Fast payment collection of client invoices | Between 0% and 0.5% VAT incl., depending on transaction volume | Instantaneous | 100% |
Operation Type | Fees | Processing Time | Quality |
---|---|---|---|
PAY | |||
Group and individual Mobile Money transfers Orange, MTN, Moov, Wave, Djamo | Between 0.5% and 1.5% VAT incl., depending on volume | Instantaneous | 97% to 100% |
Billing: Payment to over 800 service providers • CIE, SODECI, HKB PASS... • Inter-company transfers | 0.5% VAT incl. Free | Instantaneous Instantaneous | 100% 100% |
Bank transfers
| Charged based on transaction volume | Same-day if received before 3:00 PM | 100% |
Operation Type | Fees | Processing Time | Quality |
---|---|---|---|
FUND YOUR ACCOUNT | |||
Emergency top-up via Mobile Money
| Between 0.8% and 1% VAT incl. | Instant | 100% |
Cash deposit Banks partners | Free | Credit is applied upon receipt of the deposit at our agencies | 100% |
Check and wire transfer deposit Banks partners | Free | Credit is applied upon receipt of the transfer at our agencies | 100% |